Big thanks to
Boone Bike and Touring,
Magic Cycles, and
Black Cat Burrito for making this possible.
Season Standings
Cat 1 Male
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Noah Niwinski 114 30 0 30 24 0 30
2 Ross Bowden 57 0 0 0 27 30 0
3 Jeff Welch 54 0 27 27 0 0 0
4 Robert Jameson 48 0 0 0 21 27 0
5 Darrell Prillaman 30 0 30 0 0 0 0
6 Alex Ryan 30 0 0 0 30 0 0
Cat 2 Male
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Jacob Florence 111 24 27 30 30 0 0
2 Luke Winger 60 0 30 0 0 30 0
3 Michael Koballa 51 0 24 0 27 0 0
4 Sean Weddell 45 0 0 0 21 24 0
5 Eric Marland 30 30 0 0 0 0 0
6 Jeff Welch 27 27 0 0 0 0 0
7 Jay Cox 27 0 0 0 0 27 0
8 Drew Scharns 24 0 0 0 24 0 0
Cat 3 Male
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Joseph Welsh 60 0 0 30 30 0 0
2 Andrew Stackhouse 57 0 30 27 0 0 0
3 Zach Lail 57 0 0 0 0 27 30
4 Bradley Kendall 56 0 24 0 19 13 0
5 Jack Brown 48 27 0 21 0 0 0
6 Andrew Mitchertree 41 0 0 24 17 0 0
7 Jeremy Edwards 30 0 0 0 0 30 0
8 Todd Braswell 30 30 0 0 0 0 0
9 John Doyle 30 0 0 0 0 30 0
10 Thatcher Hurt 27 0 27 0 0 0 0
11 Jeremiah Dyer 27 0 0 0 27 0 0
12 Shawn Moore 27 0 0 0 0 0 27
13 Martin Wadewitz 24 0 0 0 24 0 0
14 Joseph Carpisassi 24 0 0 0 0 24 0
15 Nathan Larson 21 0 0 0 21 0 0
16 Drew Scharns 21 0 0 0 0 21 0
17 Charles Kutz 19 0 0 0 0 19 0
18 Zach Felpel 17 0 0 0 0 17 0
19 Jake Lewis 15 0 0 0 15 0 0
20 John Fennell 15 0 0 0 0 15 0
21 Ben Corbalis 13 0 0 0 13 0 0
Cat 4 Male
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Terry Jennings 126 0 30 27 24 21 24
2 Charles Kutz 90 30 0 30 30 0 0
3 Justin Canipe 86 27 0 19 19 0 21
4 Joseph Grimes 78 0 0 24 27 27 0
5 Charles Hicks 77 24 21 13 0 0 19
6 Robert Cool 67 0 27 0 21 19 0
7 Bruce Stauffer 51 0 0 0 0 24 27
8 Baker Perry 30 0 0 0 0 30 0
9 Jeremy Edwards 30 0 0 0 0 0 30
10 Alex Fowler 24 0 24 0 0 0 0
11 Carl Woodworth 21 0 0 21 0 0 0
12 Dan Klinedinst 19 0 19 0 0 0 0
13 Justin Bristol 17 0 0 17 0 0 0
14 W. Oliver 17 0 0 0 17 0 0
15 Sam Hutchens 17 0 0 0 0 17 0
16 Steven White 17 0 0 0 0 0 17
17 Mike Boone 15 0 0 0 0 15 0
18 Josh Hopkins 15 0 0 15 0 0 0
19 Rory Ellington 13 0 0 0 0 13 0
20 Wayne Lewis 12 0 0 0 0 12 0
21 Greg Cox 11 0 0 0 0 11 0
Cat 4B Male
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Jacob Wood 41 0 0 24 0 17 0
2 Jake Lewis 30 0 0 30 0 0 0
3 Baker Perry 30 0 0 0 30 0 0
4 Rick Presnell 30 0 0 0 0 0 30
5 Ryan Puckett 27 0 0 0 0 27 0
6 Michael Rozelle 27 0 0 0 27 0 0
7 Dan Klinedinst 27 0 0 27 0 0 0
8 Eric Winebarger 24 0 0 0 24 0 0
9 Ben Appleby 24 0 0 0 0 24 0
10 Joseph Grimes 21 0 0 0 0 21 0
11 Benjamin Moore 19 0 0 0 0 19 0
Juniors Male
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Simon Marland 30 30 0 0 0 0 0
2 Timothy Rushin 30 0 0 0 30 0 0
3 Hank Booth 30 0 0 0 0 30 0
Masters Male
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Todd Braswell 120 0 30 30 0 30 30
2 Shaw Brown 64 0 0 24 21 19 0
3 Anthony Dorage 48 0 0 0 27 21 0
4 Donovan Carroll 45 0 0 21 0 24 0
5 Max Dyer 30 0 0 0 30 0 0
6 Shawn Moore 27 0 0 27 0 0 0
7 Scott McAllister 27 0 0 0 0 27 0
8 Chip Duckett 27 0 0 0 0 0 27
9 Charles Von Isenburg 24 0 0 0 0 0 24
10 Soni Dyer 24 0 0 0 24 0 0
11 Bo Colbert 21 0 0 0 0 0 21
12 Bill VanEvery 19 0 0 0 19 0 0
Cat 1 Female
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Elizabeth Frye 60 30 0 30 0 0 0
Cat 3 Female
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Ginger Wade 30 0 0 30 0 0 0
Cat 4 Female
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Shelli Welch 57 0 30 27 0 0 0
2 Golden Moore 30 0 0 30 0 0 0
3 Anne Bolyea 27 0 27 0 0 0 0
Cat 4B Female
Rider Total 9/10 9/17 9/24 10/1 10/8 10/15
1 Rachel VanDenende 114 0 30 27 30 27 0
2 Ariel Leath 75 0 27 24 0 24 0
3 Allison Forkner 60 0 0 30 0 30 0
You need to be a member of Cyclocross Magazine to add comments!
Join Cyclocross Magazine